|
Important Dates
| Application Fee
|
-
Vacancy Details: Total 6414 | |||||
General: 2785| OBC: 1654| SC: 1242| ST: 732 | |||||
Circle Name | Gen | OBC | SC | ST | TOTAL |
Aurangabad | 105 | 50 | 35 | 15 | 175 |
Beed | 112 | 56 | 46 | 25 | 239 |
Jalna | 65 | 48 | 35 | 24 | 172 |
Osmanabad | 76 | 49 | 34 | 15 | 174 |
Nanded | 131 | 70 | 39 | 20 | 260 |
Latur | 95 | 55 | 45 | 32 | 227 |
Parbhani | 85 | 46 | 40 | 15 | 186 |
Hingoli | 78 | 60 | 54 | 42 | 234 |
Mumbai City | 111 | 60 | 48 | 30 | 249 |
Mumbai Suburban | 70 | 51 | 38 | 29 | 188 |
Thane | 75 | 50 | 35 | 15 | 175 |
Palghar | 112 | 56 | 46 | 25 | 239 |
Raigad | 65 | 48 | 35 | 24 | 172 |
Ratnagiri | 76 | 49 | 34 | 15 | 174 |
Bhandara | 131 | 70 | 39 | 20 | 260 |
Chandrapur | 95 | 55 | 45 | 32 | 227 |
Gadchiroli | 185 | 86 | 70 | 65 | 406 |
Gondia | 178 | 90 | 84 | 72 | 424 |
Nagpur | 111 | 60 | 48 | 30 | 249 |
Wardha | 131 | 70 | 39 | 20 | 260 |
Ahmednagar | 95 | 55 | 45 | 32 | 227 |
Dhule | 85 | 46 | 40 | 15 | 186 |
Jalgaon | 78 | 60 | 54 | 42 | 234 |
Nandurbar | 111 | 60 | 48 | 30 | 249 |
Nashik | 170 | 91 | 88 | 79 | 428 |
Kolhapur | 75 | 50 | 35 | 15 | 175 |
Pune | 112 | 56 | 46 | 25 | 239 |
Sangli | 65 | 48 | 35 | 24 | 172 |
Satara | 76 | 49 | 34 | 15 | 174 |
Solapur | 131 | 70 | 39 | 20 | 260 |
Total | 2785 | 1654 | 1242 | 732 | 6414 |
Interested Candidates can read the full Notification Before Applying.
Official Link To Apply Online : Click Here
0 Comments