| Post Date : | Maharashtra Gramin Laghu Udyog Development. 12-Nov-2019 | 09:00 PM |
| Short Information : | M G L U D are invited to online Application form of the Recruitment of various post in MAHARASHTRA State for Below District. Those candidates are interested to the following Recruitment and Completed the All Eligibility Criteria can read the full Notification and Apply Online. |
| SL No. | Name of Post | No of Post | Pay Scale | Min. Qualification |
| 1 | Project Manager | 50 | 29000-33000 | 12th Pass |
| 2 | Sales Officer | 350 | 27000-32000 | 12th Pass |
| 3 | Area Officer | 650 | 26000-31000 | 12th Pass |
| 4 | Computer Operator | 1200 | 24000-30000 | 12th Pass |
| 5 | Lab Supervisor | 150 | 22000-28000 | 10th Pass |
| 6 | Clerk | 600 | 20000-25000 | 10th Pass |
| 7 | Untrained Officer | 750 | 18000-22000 | 10th Pass |
| 8 | Store Supervisor | 60 | 16000-19000 | 10th Pass |
| 9 | Electrician | 75 | 15000-18000 | 10th Pass |
| 10 | Driver/Security Guard | 73 | 14000-17000 | License/8th Pass |
| 11 | Peon/Helper | 69 | 12000-15000 | 8th Pass |
| Important Dates Application Begin : 12-Nov-2019 Last Date for Apply Online: 26-Dec-2019 Exam Date: 15-March-2020 | Application Fee : General/OBC/SC/ST Rs/- 95Postal Charges(For Roll Number and Admit Card Pay To India Post) |
| Vacancy Details : Total 6414 | |||||
| General : 2785| OBC: 1654| SC: 1242| ST: 732 | |||||
| Circle Name | Gen | OBC | SC | ST | TOTAL |
| Aurangabad | 105 | 50 | 35 | 15 | 175 |
| Beed | 112 | 56 | 46 | 25 | 239 |
| Jalna | 65 | 48 | 35 | 24 | 172 |
| Osmanabad | 76 | 49 | 34 | 15 | 174 |
| Nanded | 131 | 70 | 39 | 20 | 260 |
| Latur | 95 | 55 | 45 | 32 | 227 |
| Parbhani | 85 | 46 | 40 | 15 | 186 |
| Hingoli | 78 | 60 | 54 | 42 | 234 |
| Mumbai City | 111 | 60 | 48 | 30 | 249 |
| Mumbai Suburban | 70 | 51 | 38 | 29 | 188 |
| Thane | 75 | 50 | 35 | 15 | 175 |
| Palghar | 112 | 56 | 46 | 25 | 239 |
| Raigad | 65 | 48 | 35 | 24 | 172 |
| Ratnagiri | 76 | 49 | 34 | 15 | 174 |
| Bhandara | 131 | 70 | 39 | 20 | 260 |
| Chandrapur | 95 | 55 | 45 | 32 | 227 |
| Gadchiroli | 185 | 86 | 70 | 65 | 406 |
| Gondia | 178 | 90 | 84 | 72 | 424 |
| Nagpur | 111 | 60 | 48 | 30 | 249 |
| Wardha | 131 | 70 | 39 | 20 | 260 |
| Ahmednagar | 95 | 55 | 45 | 32 | 227 |
| Dhule | 85 | 46 | 40 | 15 | 186 |
| Jalgaon | 78 | 60 | 54 | 42 | 234 |
| Nandurbar | 111 | 60 | 48 | 30 | 249 |
| Nashik | 170 | 91 | 88 | 79 | 428 |
| Kolhapur | 75 | 50 | 35 | 15 | 175 |
| Pune | 112 | 56 | 46 | 25 | 239 |
| Sangli | 65 | 48 | 35 | 24 | 172 |
| Satara | 76 | 49 | 34 | 15 | 174 |
| Solapur | 131 | 70 | 39 | 20 | 260 |
| Total | 2785 | 1654 | 1242 | 732 | 6414 |
Interested Candidates can read the full Notification Before Applying.

0 Comments